Suspension de bogie dans les pièces de remorque Essieux Système de remorque à usage intensif Ressort à lames Train d'atterrissage Roues Suspension
Produit:Suspension de bogie dans les pièces de remorque Essieux Système de remorque à usage intensif Ressort à lames En
Envoyez votre demandeDESCRIPTION
Informations de base
Modèle NON. | 6-24 tonnes |
Taper | Ressort de suspension |
Max. Charger | 6-24 tonnes |
Arbre carré | 60X60mm |
Hauteur | Personnalisé |
Empattement | Selon les spécifications |
Printemps | 3X120X18-2lm |
Forfait transport | Palettes en bois |
spécification | 6-24T_ broche carrée 60-150 |
Marque déposée | ROC |
Origine | Chine |
Code SH | 8708709900 |
Capacité de production | 30000 ensembles/an |
Description du produit
Produit:Suspension de bogie dans les pièces de remorque Essieux Système de remorque à usage intensif Ensemble de train d'atterrissage à ressort à lames Suspensions de rouesParamètres du produit | ||||||||
Plancher de chargement | Carré | D | E = Distance entre ressorts ax pions | Printemps | type | Montage préféré | ||
Kg | millimètre | STANDARD | SURB/SOUS. | millimètre | millimètre | |||
4500 | 60 | 285 | - | 1100 | 3 x 120 x 18 - 2 ML | B4.5 | 606 MFR / 606XFR | |
6000 | 253 | 172 | 1140 - 1200 | 5 x 120 x 18 - 2 ML | B9-10- 12.1 | |||
9000 | 70 | 258 | 167 | 706XF | ||||
10000 | 80 | 263 | 162 | 806 XF / 808 XF | ||||
12000 | 263 | 162 | ||||||
13000 | 248 | 130 | 950 | 5 x 120 x 18 - 2 ML | B13 | |||
14000 | 315 | 175 | 1260-1320 | 7 x 120 x 18 - 3 ML | B14.1 | |||
348 | 180 | 1390-1450 | 7 x 120 x 20 - 3 ML | B14.2-16 | ||||
90 | 320 | 169 | 1260-1320 | 7 x 120 x 18 - 3 ML | B14.1 | 908XF / 908XFR / | ||
16000 | 353 | 175 | 1390-1450 | 7 x 120 x 20 - 3 ML | B14.2-16 | 910 XF / 910 XFR | ||
16500 | 354 | 178 | 1300-1360 | 7 x 120 x 20 - 4 ML | B16.5 | 908XFR / 910XFR | ||
18000 | 395 | 213 | 1390 - 1450 - 1490 - 1510 - 1550 - 1610 | 8 x 120 x 20 - 3 ML | B19.3 | 1008XF / 1010XF / | ||
19000 | 100 | 401 | 208 | |||||
1010XFR | ||||||||
22000 | 400 | 190 | 1390 - 1450 - 1460 - 1510 -1520 | 4M+5C 120x20 | B22 | |||
110 | 405 | 185 | 1110XF | |||||
150 | 425 | 165 | 1510XF |
FAQ:
Q.Are you manufacturer? What is the aim of your company?A.Yes. Monroc Asia has been producing agricultural and industrial axles and suspensions since the year 2006. Our aim is to provide only high quality Axles and Suspensions with accesories to global clients but with competitive prices.Q.Where is your factory?A.We are located in Qingdao, Shandong, China. Welcome to visit us.Q.How many years have you been in this business line?A.We have 20 years experience for production of Agricultural and Industrial products, Our products are enjoying good reputation from more than 20 countries.Q.What is your brand?A.ROC is our own brand, Monroc Asia is affiliated to the France Monroc Group (Est. 1971), it is a whole-owned subsidiary company of France Monroc Group in China. Q.Can you accept OEM ?A.Yes, OEM is acceptable, We can sell products without ROC logo.Q.How do you ensure the quality?A.We have strict QC process:1) Before production, Check strictly the raw material quality.2) During the half production, We check the finished product quality.3) Before shipment, We test every product and check defects. Any products with defects won't be loaded.More details, Please check with our sales team.Q.What about your M.O.Q ?A.Our minimum order value is USD500. For smaller order, please check particularly with our sales team.Q.What is the lead time?A.Within 40 days for 40ft container. Within 30 days for 20ft container. Q.What about your payment terms?A.We accept various terms, including T/T , L/C , Western Union, etc.
Produits connexes
-
Pièces de remorque Essieu de type allemand 16 t
-
Essieu de type américain Essieu d'approvisionnement en bon produit Pièces de camion semi-remorque d'occasion
-
Pièces de rechange mécaniques pour semi-remorque de camion de type allemand/américain Essieux et pièces d'essieux
-
1500kgs/3500lbs Remorque Essieu en caoutchouc Essieu de torsion avec étrier hydraulique et disque de rotor de frein